Round | Start Date | End Date | Vacancies | Application fee | Reservation fee EU | Reservation fee outside EU |
---|---|---|---|---|---|---|
2nd round | Mestrado/Master | 2025-01-16 09:30 | 2025-02-19 17:00 | 20 | 70.00 € | 500.00 € | 500.00 € |
3rd round | Mestrado/Master | 2025-02-20 09:30 | 2025-04-01 17:00 | 70.00 € | 500.00 € | 500.00 € | |
4th round | Mestrado/Master | 2025-04-02 09:30 | 2025-05-14 17:00 | 70.00 € | 500.00 € | 500.00 € | |
5th round | Mestrado/Master | 2025-05-15 09:30 | 2025-06-25 17:00 | 70.00 € | 500.00 € | 500.00 € | |
6th round | Mestrado/Master | 2025-06-26 09:30 | 2025-08-27 17:00 | 70.00 € | 500.00 € | 500.00 € |
Requirements
Candidates with previous training or professional experience in the fields of Architecture, Civil Engineering, Construction, Conservation and Restoration, Archaeology and related areas may apply for the Master's Degree in Conservation and Sustainable Rehabilitation:
a) Holders of a bachelor's degree or legal equivalent;
b) Holders of a foreign higher academic degree awarded following a first cycle of studies organized in accordance with the principles of the Bologna Process by a State adhering to this Process;
c) Holders of a foreign higher academic degree that is recognized as satisfying the objectives of a bachelor's degree by the competent scientific body;
d) Holders of an academic, scientific or professional curriculum, which is recognized as attesting the capacity to carry out this cycle of studies by the competent scientific body.
CF = CA * 50% + CC * 40% + CM *10% (CF: Final Classification, CA: Academic Classification, CC: Competence Classification, CC: Motivation Rating).
You can consult the selection and ranking criteria here