ATENÇÃO: Esta página foi traduzida automaticamente pelo Google Translate. Isto pode ter consequências inesperadas no conteúdo apresentado e, portanto, não nos responsabilizamos pelo resultado dessa tradução automática.
ATTENTION: this page has been automatically translated by Google Translate. This can have unexpected consequences and, therefore, we do not take responsibility for the result of that automatic translation.
Two of the following exams:
03 Drawing
10 Descriptive Geometry
12 History of Culture and Arts
16 Maths
Minimum ratings:
Application grade: 100 points
Specific exams: 95 points
Calculation formula:
Secondary average: 50%
Specific exams: 50%
The Integrated Master in Architecture (MIA) is founded on a convergence of various scientific areas connected to the activity of design, in which both practical and theoretical thinking are promoted in order to provide the student with an informed, critical and autonomous perspective with regard to the various dimensions of space.
The first cycle of studies is based on experimentation with the various scales of design, the student's gradual acquisition of autonomy and answering problems of increasing complexity.
The second study cycle consolidates the material of the first, particularly in the synthesis carried out in the last two semesters, cohering the two cycles into a training programme in accordance with a consolidated practice and the demand of exceptional professional requirements.
2026/2027
The Integrated Master degree in Architecture has a duration of 10 semesters, corresponding to 300 ECTS credits: 180 ECTS in the first cycle (3 years) and 120 ECTS in the second cycle (2 years).
| Unidades curriculares | Semester | ECTS |
|---|---|---|
| Architectural Culture * | 1 | 3.0 |
| Architecture I * | 1 | 12.0 |
| Architecture II * | 2 | 12.0 |
| Drawing I * | 1 | 6.0 |
| Drawing II * | 2 | 6.0 |
| Fundamentals of Building Physics * | 2 | 6.0 |
| Geography I * | 1 | 3.0 |
| Geography II * | 2 | 3.0 |
| Theory and History of Architecture I * | 2 | 3.0 |
Recommended optative
Optional courses will only be held if they achieve a minimum number of enrollments.
1st semester, 4th year
03555 | Humanitarian Urbanism and Collaborative Processes
2nd semester
03141 | Contemporary Religious Architecture (ISTA | TA)
5th year | 1.º semester
01827 – Ecological Urbanism (ISTA | URB)
| Unidades curriculares | Semester | ECTS |
|---|---|---|
| Architecture III * | 1 | 12.0 |
| Architecture IV * | 2 | 12.0 |
| Construction Systems I * | 1 | 6.0 |
| Construction Systems II * | 2 | 6.0 |
| Drawing III * | 1 | 6.0 |
| Theory and History of Architecture II * | 1 | 6.0 |
| Theory and History of Architecture III * | 2 | 6.0 |
| Visual Communication I * | 2 | 6.0 |
Recommended optative
Optional courses will only be held if they achieve a minimum number of enrollments.
1st semester, 4th year
03555 | Humanitarian Urbanism and Collaborative Processes
2nd semester
03141 | Contemporary Religious Architecture (ISTA | TA)
5th year | 1.º semester
01827 – Ecological Urbanism (ISTA | URB)
| Unidades curriculares | Semester | ECTS |
|---|---|---|
| Architecture V * | 1 | 12.0 |
| Architecture VI * | 2 | 12.0 |
| Constructions Systems III * | 1 | 6.0 |
| Constructions Systems IV * | 2 | 6.0 |
| Theory and History of Architecture IV * | 1 | 6.0 |
| Theory and History of Architecture V * | 2 | 6.0 |
| Urbanism I * | 2 | 6.0 |
| Visual Communication II * | 1 | 6.0 |
Recommended optative
Optional courses will only be held if they achieve a minimum number of enrollments.
1st semester, 4th year
03555 | Humanitarian Urbanism and Collaborative Processes
2nd semester
03141 | Contemporary Religious Architecture (ISTA | TA)
5th year | 1.º semester
01827 – Ecological Urbanism (ISTA | URB)
| Unidades curriculares | Semester | ECTS |
|---|---|---|
| Architectural Conservation and Rehabilitation * | 2 | 6.0 |
| Architecture Project I * | 1 | 12.0 |
| Architecure Project II * | 2 | 12.0 |
| Environment and Sustainability * | 1 | 6.0 |
| Internship in Architecture * | 1 | 6.0 |
| Urbanism II * | 1 | 6.0 |
| Urbanism III * | 2 | 6.0 |
Recommended optative
Optional courses will only be held if they achieve a minimum number of enrollments.
1st semester, 4th year
03555 | Humanitarian Urbanism and Collaborative Processes
2nd semester
03141 | Contemporary Religious Architecture (ISTA | TA)
5th year | 1.º semester
01827 – Ecological Urbanism (ISTA | URB)
| Unidades curriculares | Semester | ECTS |
|---|---|---|
| Architecture Final Project * | 1 | 42.0 |
| Project and Construction Management * | 1 | 6.0 |
| Urban Management * | 1 | 6.0 |
Recommended optative
Optional courses will only be held if they achieve a minimum number of enrollments.
1st semester, 4th year
03555 | Humanitarian Urbanism and Collaborative Processes
2nd semester
03141 | Contemporary Religious Architecture (ISTA | TA)
5th year | 1.º semester
01827 – Ecological Urbanism (ISTA | URB)
The learning goals are implemented in the curricular plan within the various CUs through their processes of teaching and learning, furthering the objectives of the programme. The fulfillment of these objectives if affirmed in the various processes of evaluation for each course. This measure depends on the CU and the specific content for evaluation, as well as the potential for final numerical classification.
To train architects for disciplinary work leading towards the (re)creation, (re)organization and (re)signification of the physical space of society and its individuals, this program fosters in students an architectural way of thinking with artistic, social, and technological dimensions, in which science and technique combine into poetic and ethic thought.
It is intended that students:
2025/2026
A national candidate (or equivalent) is considered to be the one who:
A national or equivalent candidate competes for higher education through the National Competition for Access – National Call, managed entirely by the Directorate General for Higher Education (DGES). See here. That is, the application is not submitted or analyzed by Iscte, but by DGES.
1 Apart from the spouse, the unmarried partner is also eligible if accompanied by documentary evidence. | 2 Children over the age of 21 who remain dependent on the Portuguese/EU/EEA citizen or his/her spouse are also eligible. | 3 Children who live with the Portuguese/EU/EEA citizen or his/her spouse are also eligible.
Two of the following exams:
03 Drawing
10 Descriptive Geometry
12 History of Culture and Arts
16 Maths
Minimum ratings:
Application grade: 100 points
Specific exams: 95 points
Calculation formula:
Secondary average: 50%
Specific exams: 50%
| Entrance examinations minimum score | Minimum application score | Formula for calculating the application score |
|---|---|---|
| 95 | 100 | Secondary school average 50% + Entrance examination average 50% |
| Year | Value |
|---|---|
| Year 1 | 697.00 € |
| Year 2 | 697.00 € |
| Year 3 | 697.00 € |
| Year 4 | 697.00 € |
| Year 5 | 697.00 € |
An international candidate is considered to be one who:
An international candidate wishing to apply for an Iscte programme competes through a Special Competition, managed by Iscte – University Institute of Lisbon. In other words, the application is presented and analyzed by the Iscte, through the Candidature Analysis Commission of the undergraduate programme for which the candidate has applied.
International candidates who meet the respective screening and selection criteria available for consultation here (see under ranking and admission criteria), may apply for this Special Contest.
National international candidates from China should also consult this page.
International candidates who are nationals of Brazil should also consult this page.
The application is online, on our Fénix academic management platform.
To learn more about the application process, and to move forward with yours, please consult this page.
The enrolment and registration of candidates who have applied for the programme is subject to the payment of the registration fee.
The tuition applied to international students is available on the programme presentation page. The tuition fees regulations are mandatory to read and available here.
| Round | Start Date | End Date | Vacancies | Application fee | Reservation fee | candidacy.reservation_fee_international |
|---|---|---|---|---|---|---|
| 1st round | Licenciatura/Undergraduate - International Student | 2025-12-15 09:30 | 2026-01-14 17:00 | 7 | 70.00 € | 200.00 € | 1200.00 € |
| 2nd round | Licenciatura/Undergraduate - International Student | 2026-01-15 09:30 | 2026-02-25 17:00 | 70.00 € | 200.00 € | 1200.00 € | |
| 3rd round | Licenciatura/Undergraduate - Estudante Internacional | 2026-02-26 09:30 | 2026-04-06 17:00 | 70.00 € | 200.00 € | 1200.00 € | |
| 4th round | Licenciatura/Undergraduate - Estudante Internacional | 2026-04-07 09:30 | 2026-05-13 17:00 | 70.00 € | 200.00 € | 1200.00 € | |
| 5th round | Licenciatura/Undergraduate - Estudante Internacional | 2026-05-14 09:30 | 2026-06-24 17:00 | 70.00 € | 200.00 € | 1200.00 € | |
| 1st round | Mestrado/Master | 2025-12-15 09:30 | 2026-01-14 17:00 | 6 | 70.00 € | 200.00 € | 1200.00 € |
| 2nd round | Mestrado/Master | 2026-01-15 09:30 | 2026-02-25 17:00 | 70.00 € | 200.00 € | 1200.00 € | |
| 3rd round | Mestrado/Master | 2026-02-26 09:30 | 2026-04-06 17:00 | 70.00 € | 200.00 € | 1200.00 € | |
| 4th round | Mestrado/Master | 2026-04-07 09:30 | 2026-05-13 17:00 | 70.00 € | 200.00 € | 1200.00 € | |
| 5th round | Mestrado/Master | 2026-05-14 09:30 | 2026-06-24 17:00 | 70.00 € | 200.00 € | 1200.00 € | |
| 6th round | Mestrado/Master | 2026-06-25 09:30 | 2026-08-26 17:00 | 70.00 € | 200.00 € | 1200.00 € |
| Year | Value |
|---|---|
| 1st Ano | 7000.00 € |
| 2nd Ano | 7000.00 € |
| 3rd Ano | 7000.00 € |
| 4th Ano | 7000.00 € |
| 5th Ano | 7000.00 € |
| Round | Start Date | End Date | Vacancies | Application fee | Reservation fee | candidacy.reservation_fee_international |
|---|---|---|---|---|---|---|
| 1st round | Mestrado/Master | 2025-12-15 09:30 | 2026-01-14 17:00 | 6 | 70.00 € | 200.00 € | 1200.00 € |
| 2nd round | Mestrado/Master | 2026-01-15 09:30 | 2026-02-25 17:00 | 70.00 € | 200.00 € | 1200.00 € | |
| 3rd round | Mestrado/Master | 2026-02-26 09:30 | 2026-04-06 17:00 | 70.00 € | 200.00 € | 1200.00 € | |
| 4th round | Mestrado/Master | 2026-04-07 09:30 | 2026-05-13 17:00 | 70.00 € | 200.00 € | 1200.00 € | |
| 5th round | Mestrado/Master | 2026-05-14 09:30 | 2026-06-24 17:00 | 70.00 € | 200.00 € | 1200.00 € | |
| 6th round | Mestrado/Master | 2026-06-25 09:30 | 2026-08-26 17:00 | 70.00 € | 200.00 € | 1200.00 € |
See the previous tab "International Candidate".
The application to this competition follows a previous stage of registration in the M23 tests, which are mandatory at Iscte, typically in July. Candidates who meet all the following conditions can apply for these tests:
Learn more here (Webpage in Portuguese).
The Special Competition for Holders of Double Certification Courses of Secondary Level and Specialized Artistic Courses is intended for candidates who meet all the following conditions:
This special contest is intended for candidates who meet all the following conditions:
Learn more here (Webpage in Portuguese).
This special contest is intended for candidates who meet all the following conditions:
Learn more here (Webpage in Portuguese)
If you are unsure about your candidates profile, please fill in the contact form.
Professional opportunities for architects include all those related to the built environment and spatial planning. They focus on the practices of architecture, urbanism, planning and urban management. The activities performed by architects, or in which they may participate, include several scales of design, restoration, refurbishment and adaptation of the built environment, consulting, expertise and construction management, as well as research and architectural criticism. Current challenges require a multidisciplinary vision and a comprehensive perspective from the architect towards the profession, for which Iscte prepares its students through its approach to innovative areas in architecture and linkage to other areas of knowledge.