ATENÇÃO: Esta página foi traduzida automaticamente pelo Google Translate. Isto pode ter consequências inesperadas no conteúdo apresentado e, portanto, não nos responsabilizamos pelo resultado dessa tradução automática.
ATTENTION: this page has been automatically translated by Google Translate. This can have unexpected consequences and, therefore, we do not take responsibility for the result of that automatic translation.
2025/2026
| Unidades curriculares | Semester | ECTS |
|---|---|---|
| Business Analytics Overview Department of Quantitative Methods > 2nd Cycle | 1 | 6.0 |
| Communication in Education Department of Human Resources and Organizational Behavior > 2nd Cycle | 1 | 6.0 |
| Comparative International Management Department of Marketing, Operations and General Management > 1st Cycle | 1 | 6.0 |
| Corporate Entrepreneurship Erasmus and Others | 1 | 6.0 |
| Data Analysis and Data Communication with Excel Department of Quantitative Methods > 2nd Cycle | 1 | 6.0 |
| Economics of Entrepreneurship Department of Economics > 3rd Cycle | 1 | 6.0 |
| Entreprises and Environment Department of Marketing, Operations and General Management > 2nd Cycle | 1 | 6.0 |
| Financial Accounting and Reporting Department of Accountig > 2nd Cycle | 1 | 6.0 |
| Financial Management Erasmus and Others | 1 | 6.0 |
| Innovation Management with Artificial Intelligence Department of Marketing, Operations and General Management > 2nd Cycle | 1 | 6.0 |
| Integrated Project Management Department of Marketing, Operations and General Management > 1st Cycle | 1 | 6.0 |
| International Human Resources Management Department of Human Resources and Organizational Behavior > 1st Cycle | 1 | 6.0 |
| International Macroeconomics Department of Economics > 1st Cycle | 1 | 6.0 |
| International Marketing Department of Marketing, Operations and General Management > 1st Cycle | 1 | 6.0 |
| International Trade and Investment Department of Economics > 3rd Cycle | 1 | 6.0 |
| Large Events & Event Management Department of Marketing, Operations and General Management > 2nd Cycle | 1 | 6.0 |
| Leadership Identity Development Department of Human Resources and Organizational Behavior > 2nd Cycle | 1 | 6.0 |
| Management in International Organizations Erasmus and Others | 1 | 6.0 |
| Mergers and Acquisitions and Company Valuation Erasmus and Others | 1 | 6.0 |
| Organizational Psychology Department of Human Resources and Organizational Behavior > 2nd Cycle | 1 | 6.0 |
| Personal Marketing Department of Marketing, Operations and General Management > 1st Cycle | 1 | 6.0 |
| Political Marketing Department of Marketing, Operations and General Management > 2nd Cycle | 1 | 6.0 |
| Prediction Models Department of Quantitative Methods > 2nd Cycle | 1 | 6.0 |
| Project Evaluation Methods Erasmus and Others | 1 | 6.0 |
| Project Management in Humanitarian Action Department of Marketing, Operations and General Management > 2nd Cycle | 1 | 6.0 |
| Psychology of Human Resources Department of Human Resources and Organizational Behavior > 2nd Cycle | 1 | 6.0 |
| Shopping Tourism & Luxury Retail Management Department of Marketing, Operations and General Management > 2nd Cycle | 1 | 6.0 |
| Strategic Management Erasmus and Others | 1 | 6.0 |
| Topics in Health Economics Department of Economics > 3rd Cycle | 1 | 6.0 |
| Tourism & Urban Worlds Department of Marketing, Operations and General Management > 2nd Cycle | 1 | 6.0 |
| Tourism Economics Department of Economics > 1st Cycle | 1 | 6.0 |
| Transportation Management Department of Marketing, Operations and General Management > 1st Cycle | 1 | 6.0 |
| Unsupervised Statistical Learning Department of Quantitative Methods > 2nd Cycle | 1 | 6.0 |
| Wine Tourism & Wine Business Department of Marketing, Operations and General Management > 2nd Cycle | 1 | 6.0 |
| Advanced Quantitative Methods in Management Department of Quantitative Methods > 3rd Cycle | 2 | 6.0 |
| Applied Corporate Finance Erasmus and Others | 2 | 6.0 |
| Arts Fundraising Department of Marketing, Operations and General Management > 2nd Cycle | 2 | 6.0 |
| Assessment of Performance and Competencies in Education Department of Human Resources and Organizational Behavior > 2nd Cycle | 2 | 6.0 |
| Bank Accounting and Risk Management Department of Accountig > 1st Cycle | 2 | 6.0 |
| Banking and Insurance Economics Department of Economics > 2nd Cycle | 2 | 6.0 |
| Brand Expression and Identity Department of Marketing, Operations and General Management > 2nd Cycle | 2 | 6.0 |
| Business Intercultural Communication Department of Marketing, Operations and General Management > 2nd Cycle | 2 | 6.0 |
| Business and Brand Strategy Department of Marketing, Operations and General Management > 2nd Cycle | 2 | 6.0 |
| Comparative International Management Department of Marketing, Operations and General Management > 1st Cycle | 2 | 6.0 |
| Corporate Finance Department of Finance > 2nd Cycle | 2 | 6.0 |
| Corporate Governance Department of Marketing, Operations and General Management > 2nd Cycle | 2 | 3.0 |
| Corporate Governance and Social Responsibility Department of Human Resources and Organizational Behavior > 2nd Cycle | 2 | 6.0 |
| Data Analysis and Data Communication with Excel Department of Quantitative Methods > 2nd Cycle | 2 | 6.0 |
| Digital Communication in People Management Department of Human Resources and Organizational Behavior > 2nd Cycle | 2 | 6.0 |
| Digital Marketing Department of Marketing, Operations and General Management > 2nd Cycle | 2 | 6.0 |
| Diversity Management and Inclusion Department of Human Resources and Organizational Behavior > 2nd Cycle | 2 | 6.0 |
| Doing Business Internationally Department of Marketing, Operations and General Management > 2nd Cycle | 2 | 3.0 |
| E-Tourism Department of Marketing, Operations and General Management > 2nd Cycle | 2 | 6.0 |
| Economics of Banking and Financial Markets Department of Economics > 2nd Cycle | 2 | 6.0 |
| Entrepreneurship and Innovative Business Venturing Department of Marketing, Operations and General Management > 2nd Cycle | 2 | 6.0 |
| Environment, Energy, and Sustainability Department of Economics > 2nd Cycle | 2 | 6.0 |
| Environmental and Natural Resource Economics Department of Economics > 1st Cycle | 2 | 6.0 |
| Family Business Management Department of Marketing, Operations and General Management > 2nd Cycle | 2 | 6.0 |
| Financial Assets Management Department of Finance > 1st Cycle | 2 | 6.0 |
| Fraud and Financial Reporting Department of Accountig > 2nd Cycle | 2 | 6.0 |
| Game Theory and Economic Applications Department of Economics > 1st Cycle | 2 | 6.0 |
| Health Economics Department of Economics > 1st Cycle | 2 | 6.0 |
| High Performance Skills Department of Human Resources and Organizational Behavior > 2nd Cycle | 2 | 6.0 |
| Intellectual Capital and Change Management Department of Marketing, Operations and General Management > 2nd Cycle | 2 | 6.0 |
| Intelligent Systems Applied to Management Department of Marketing, Operations and General Management > 2nd Cycle | 2 | 6.0 |
| International Corporate Reporting Department of Accountig > 2nd Cycle | 2 | 6.0 |
| International Finance Department of Finance > 2nd Cycle | 2 | 6.0 |
| International Organizations Department of Marketing, Operations and General Management > 2nd Cycle | 2 | 3.0 |
| Internet Marketing Department of Marketing, Operations and General Management > 2nd Cycle | 2 | 6.0 |
| Large Events & Event Management Department of Marketing, Operations and General Management > 2nd Cycle | 2 | 6.0 |
| Leadership and Change Management Department of Human Resources and Organizational Behavior > 2nd Cycle | 2 | 6.0 |
| Leadership and Organizational Governance Department of Human Resources and Organizational Behavior > 1st Cycle | 2 | 6.0 |
| Management Consulting Department of Marketing, Operations and General Management > 2nd Cycle | 2 | 6.0 |
| Management Control and Business Intelligence Department of Accountig > 1st Cycle | 2 | 6.0 |
| Management Policies for Sustainability Department of Marketing, Operations and General Management > 2nd Cycle | 2 | 6.0 |
| Management and International Markets Department of Marketing, Operations and General Management > 1st Cycle | 2 | 6.0 |
| Management in International Organizations Erasmus and Others | 2 | 6.0 |
| Management of Public Institutions Department of Marketing, Operations and General Management > 2nd Cycle | 2 | 6.0 |
| Marketing Communication Department of Marketing, Operations and General Management > 1st Cycle | 2 | 6.0 |
| Marketing Strategy Analytics Department of Marketing, Operations and General Management > 2nd Cycle | 2 | 6.0 |
| Modeling in Marketing Research Erasmus and Others | 2 | 6.0 |
| Monetary Theory and Policy Department of Economics > 2nd Cycle | 2 | 6.0 |
| Negotiation and Stakeholder Management Department of Marketing, Operations and General Management > 1st Cycle | 2 | 6.0 |
| New Product Development Department of Marketing, Operations and General Management > 2nd Cycle | 2 | 6.0 |
| People Management, Leadership and Team Management Department of Human Resources and Organizational Behavior > 2nd Cycle | 2 | 6.0 |
| Personal Marketing Department of Marketing, Operations and General Management > 1st Cycle | 2 | 6.0 |
| Policy and Macroeconomic Markets Department of Economics > 2nd Cycle | 2 | 6.0 |
| Pricing Strategies Department of Economics > 2nd Cycle | 2 | 6.0 |
| Program and Project Management Department of Marketing, Operations and General Management > 2nd Cycle | 2 | 6.0 |
| Project Management Laboratory Department of Marketing, Operations and General Management > 2nd Cycle | 2 | 6.0 |
| Psychology of Work Department of Human Resources and Organizational Behavior > 2nd Cycle | 2 | 6.0 |
| Qualitative Analysis and Model Building in Organizational Research Department of Human Resources and Organizational Behavior > 3rd Cycle | 2 | 6.0 |
| Quality Management Department of Marketing, Operations and General Management > 2nd Cycle | 2 | 6.0 |
| Services Marketing Department of Marketing, Operations and General Management > 1st Cycle | 2 | 6.0 |
| Shopping Tourism & Luxury Retail Management Department of Marketing, Operations and General Management > 2nd Cycle | 2 | 6.0 |
| Stakeholders Management and Negotiation Department of Marketing, Operations and General Management > 2nd Cycle | 2 | 3.0 |
| Strategic Decision Analysis Department of Marketing, Operations and General Management > 2nd Cycle | 2 | 6.0 |
| Strategic Entrepreneurship Department of Marketing, Operations and General Management > 2nd Cycle | 2 | 6.0 |
| Strategy in Humanitarian Action Department of Marketing, Operations and General Management > 2nd Cycle | 2 | 6.0 |
| Tax Management and Performance Department of Accountig > 2nd Cycle | 2 | 6.0 |
| Tax Reporting and Compliance Department of Accountig > 2nd Cycle | 2 | 6.0 |
| Team Management Department of Human Resources and Organizational Behavior > 1st Cycle | 2 | 6.0 |
| Tools of Marketing Communication Department of Marketing, Operations and General Management > 2nd Cycle | 2 | 6.0 |
| Tourism & Urban Worlds Department of Marketing, Operations and General Management > 2nd Cycle | 2 | 6.0 |
| Wine Tourism & Wine Business Department of Marketing, Operations and General Management > 2nd Cycle | 2 | 6.0 |
Recommended elective
2025/2026