ATENÇÃO: Esta página foi traduzida automaticamente pelo Google Translate. Isto pode ter consequências inesperadas no conteúdo apresentado e, portanto, não nos responsabilizamos pelo resultado dessa tradução automática.
ATTENTION: this page has been automatically translated by Google Translate. This can have unexpected consequences and, therefore, we do not take responsibility for the result of that automatic translation.
Conceived in accordance with the model of Bologna, the Master's Degree in Modern and Contemporary History is the 2nd cycle course that continues the undergraduate programme in Modern and Contemporary History, and it provides the development and deepening of studies in three areas of expertise: Cities and Heritage; Politics, Culture and Citizenship and International Relations.
2026/2027
| Unidades curriculares | Semester | ECTS |
|---|---|---|
| Diplomacy and Foreign Policyin the Ancien Régime * | 1 | 6.0 |
| History and Globalization I * | 1 | 6.0 |
| New Perspectives on Early Modern History * | 1 | 6.0 |
| Popular and Urban Cultures * | 1 | 6.0 |
| History and Globalization II * | 2 | 6.0 |
| History of Portuguese Foreign Policy * | 2 | 6.0 |
| New Perspectives on Modern and Contemporany History * | 2 | 6.0 |
| Research in History * | 2 | 6.0 |
| Social Movements and Citizenship * | 2 | 6.0 |
Recommended optative
Optional courses will only be held if they achieve a minimum number of enrollments.
Thematic area Society, Economy and Citizenship: Portuguese Culture:
01984 | Portuguese Contemporary Culture
or
00774 | Inventory and Analysis of the Urban Heritage
| Unidades curriculares | Semester | ECTS |
|---|---|---|
| 2nd Cycle Internship Parte Escolar > Optional Courses > Free Options | 1 | 6.0 |
| Master Dissertation in Modern and Contemporany History Final Work | 1 | 48.0 |
| Master Project in Modern and Contemporary History Final Work | 1 | 48.0 |
Recommended optative
Optional courses will only be held if they achieve a minimum number of enrollments.
Thematic area Society, Economy and Citizenship: Portuguese Culture:
01984 | Portuguese Contemporary Culture
or
00774 | Inventory and Analysis of the Urban Heritage
2025/2026
| Round | Start Date | End Date | Vacancies | Application fee | Reservation fee | candidacy.reservation_fee_international |
|---|---|---|---|---|---|---|
| 1st round | Mestrado/Master | 2025-12-15 09:30 | 2026-01-14 17:00 | 5 | 70.00 € | 200.00 € | 500.00 € |
| 2nd round | Mestrado/Master | 2026-01-15 09:30 | 2026-02-25 17:00 | 5 | 70.00 € | 200.00 € | 500.00 € |
| 3rd round | Mestrado/Master | 2026-02-26 09:30 | 2026-04-06 17:00 | 10 | 70.00 € | 200.00 € | 500.00 € |
| 4th round | Mestrado/Master | 2026-04-07 09:30 | 2026-05-13 17:00 | 10 | 70.00 € | 200.00 € | 500.00 € |
| 5th round | Mestrado/Master | 2026-05-14 09:30 | 2026-06-24 17:00 | 5 | 70.00 € | 200.00 € | 500.00 € |
See the admission and ranking criteria 2026/2027