Teaching and learning
Degree programmes | Number of students | 97 | 10535 |
Undergraduate programmes | Number of students | 16 | 4800 |
Masters | Number of students | 57 | 4616 |
PhD | Number of students | 24 | 937 |
Female students | 53% |
International students enrolled | 22% |
Number of student nationalities | 96 |
Number of non-degree programmes: postgraduate | Number of students | 25 | 699 |
Total programmes (degree and non-degree) | Total students | 122 | 11052 |
Students in graduate degree programmes (masters, doctorates and postgraduate degrees) | 57% |
Access to Higher Education
Search Satisfaction Index (Strength Index) — 2020/2021 (Candidates placed in 1st option/number of vacancies) |
198% |
Research
Research Units | 8 |
Research Centres classified as Excellent or Very Good in international FCT evaluations | 100% |
Scientific Journals | 7 |
Scientific Publications (2020) | 1905 |
Indexed Scientific Publications (WoS and Scopus) |
823 |
Publications in 1st and 2nd quartile Scientific Journals (WoS and Scopus) | 448 |
Human Resources
Total full-time Faculty | 316 |
Full-time faculty holding PhD | 99,7% |
Total researchers participating in 100% R&D | 454 |
Total non-teaching staff (December 2018) | 280 |
1 Includes all postgraduate courses with 60 or more ECTS credits.